Starting at £15.37 VAT incl. £12.81 VAT excl. *

Kustom Kit KK742F - LADIES TAILORED FIT BUSINESS SHORT SLEEVE SHIRT - Black


Size
  1-3 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
10 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 19
12 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 24
14 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 27
16 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 15
18 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 20
20 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 13
22 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 17
24 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 10
26 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 14
28 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 15
6 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 23
8 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 26
0 articles £ 0.00
Description

Kustom Kit KK742F

55% cotton, 45% polyester poplin
Fused stand up collar
Princess seaming to front and back
Rounded hem
Spare button
Tailored fit
Easy iron
*Size 6 available in Black, Light Blue and White only

Weight
105g/m²
Interesting Products

Reviews for Kustom Kit KK742F


Bulk Orders

0 articles £ 0.00
KUSTOM KIT KK742F - LADIES TAILORED FIT BUSINESS SHORT SLEEVE SHIRT Black
Black
Size 1-3 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
10 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 19
12 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 24
14 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 27
16 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 15
18 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 20
20 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 13
22 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 17
24 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 10
26 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 14
28 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 15
6 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 23
8 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 26
KUSTOM KIT KK742F - LADIES TAILORED FIT BUSINESS SHORT SLEEVE SHIRT Dark Navy
Dark Navy
Size 1-3 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
10 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 19
12 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 8
14 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 29
16 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 13
18 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 27
20 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 26
22 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 14
24 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 11
26 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 7
28 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.99 £ 19.85 £ 18.38 12
8 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.72 £ 16.60 £ 15.37 27
KUSTOM KIT KK742F - LADIES TAILORED FIT BUSINESS SHORT SLEEVE SHIRT Light Blue
Light Blue
Size 1-3 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
10 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 26
12 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 29
14 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 7
16 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 29
18 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 24
20 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 8
22 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 13
24 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 12
26 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 17
28 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 9
6 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 11
8 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 22
KUSTOM KIT KK742F - LADIES TAILORED FIT BUSINESS SHORT SLEEVE SHIRT White
White
Size 1-3 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
10 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 24
12 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 9
14 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 18
16 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 14
18 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 10
20 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 15
22 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 10
24 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 12
26 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 7
28 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.36 £ 18.22 £ 16.88 6
6 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 28
8 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.91 £ 15.80 £ 14.62 25